M1 Metro North West and Bankstown Line
Metro
Stops
Name | 2024 Entries | 2024 Exits | Entries Since 2016 |
---|---|---|---|
Barangaroo | 882,353 | 1,006,455 | 882,353 |
Bella Vista | 775,478 | 740,340 | 2,974,793 |
Castle Hill | 1,761,344 | 1,839,753 | 7,009,274 |
Central | 23,775,7311 | 24,472,6241 | 203,904,4211 |
Chatswood | 8,336,5851 | 8,623,5851 | 61,290,1651 |
Cherrybrook | 1,106,517 | 1,035,383 | 4,344,112 |
Crows Nest | 1,086,112 | 1,108,248 | 1,086,112 |
Epping | 3,972,4461 | 3,892,4921 | 28,630,2661 |
Gadigal | 1,787,174 | 1,850,562 | 1,787,174 |
Hills Showground | 946,080 | 905,099 | 3,463,850 |
Kellyville | 1,016,161 | 990,002 | 4,065,071 |
Macquarie Park | 1,047,280 | 1,040,740 | 7,800,660 |
Macquarie University | 3,638,341 | 3,695,430 | 22,704,941 |
Martin Place | 6,163,7011 | 6,998,8021 | 39,889,7111 |
North Ryde | 816,943 | 816,677 | 5,329,413 |
Norwest | 725,003 | 712,700 | 2,838,393 |
Rouse Hill | 1,145,876 | 1,198,336 | 4,052,006 |
Sydenham | 3,299,5911 | 3,247,8331 | 16,603,7011 |
Tallawong | 1,579,084 | 1,473,390 | 5,191,759 |
Victoria Cross | 1,523,489 | 1,486,962 | 1,523,489 |
Waterloo | 564,555 | 543,895 | 564,555 |
1 Includes patronage from other modes.