Patronage by Mode
Train
Stops
Name | 2024 Entries | 2024 Exits | Entries Since 2016 |
---|---|---|---|
Aberdeen | <600 | <600 | 4,508 |
Adamstown | 28,602 | 27,327 | 207,092 |
Albion Park | 75,788 | 67,496 | 574,718 |
Allawah | 733,204 | 652,056 | 6,096,844 |
Arncliffe | 666,879 | 604,928 | 5,322,559 |
Artarmon | 1,207,138 | 1,138,053 | 11,227,978 |
Ashfield | 3,010,558 | 2,990,044 | 26,575,878 |
Asquith | 347,019 | 297,550 | 2,949,009 |
Auburn | 4,447,719 | 4,238,508 | 34,146,619 |
Austinmer | 27,165 | 22,515 | 272,035 |
Awaba | 5,291 | 4,618 | 42,781 |
Banksia | 410,379 | 372,700 | 3,356,129 |
Bankstown | 1,769,135 | 1,808,874 | 18,764,575 |
Bardwell Park | 301,859 | 277,111 | 2,385,849 |
Bargo | 14,677 | 13,196 | 143,437 |
Bathurst | 31,031 | 21,461 | 208,691 |
Beecroft | 372,544 | 356,292 | 3,521,744 |
Bell | 896 | 876 | 5,156 |
Bellambi | 26,785 | 23,454 | 252,245 |
Berala | 486,652 | 469,587 | 4,225,212 |
Beresfield | 41,385 | 36,917 | 367,665 |
Berowra | 302,137 | 276,629 | 2,835,967 |
Berry | 18,797 | 18,205 | 169,637 |
Beverly Hills | 524,386 | 470,633 | 4,353,756 |
Bexley North | 357,742 | 326,611 | 2,536,432 |
Birrong | 183,694 | 176,216 | 2,035,294 |
Blackheath | 64,324 | 61,277 | 550,554 |
Blacktown | 4,493,716 | 4,625,937 | 35,288,456 |
Blaxland | 121,889 | 111,304 | 1,221,249 |
Bomaderry | 84,006 | 69,216 | 756,806 |
Bombo | 9,361 | 7,698 | 69,421 |
Bondi Junction | 6,608,751 | 6,620,093 | 57,077,831 |
Booragul | 8,055 | 7,148 | 72,995 |
Bowral | 66,980 | 63,362 | 555,310 |
Branxton | 2,277 | 1,618 | 12,602 |
Broadmeadow | 241,708 | 217,116 | 1,935,258 |
Bullaburra | 13,544 | 12,562 | 143,334 |
Bulli | 41,017 | 36,319 | 397,667 |
Bundanoon | 4,552 | 3,017 | 37,252 |
Burradoo | 2,894 | 3,101 | 27,874 |
Burwood | 5,894,240 | 6,008,318 | 43,051,590 |
Cabramatta | 2,292,869 | 2,262,981 | 18,551,729 |
Campbelltown | 1,539,146 | 1,528,292 | 12,429,286 |
Canley Vale | 707,088 | 643,578 | 5,562,318 |
Cardiff | 242,547 | 219,957 | 1,718,947 |
Caringbah | 682,929 | 641,386 | 6,036,809 |
Carlton | 739,701 | 680,391 | 6,052,921 |
Carramar | 158,170 | 136,875 | 1,280,430 |
Casula | 108,758 | 94,513 | 795,798 |
Central | 23,775,7311 | 24,472,6241 | 203,904,4211 |
Chatswood | 8,336,5851 | 8,623,5851 | 61,290,1651 |
Cheltenham | 244,853 | 203,311 | 2,164,933 |
Chester Hill | 282,699 | 265,261 | 2,347,889 |
Clarendon | 24,406 | 25,285 | 186,426 |
Clyde | 283,868 | 269,571 | 2,577,568 |
Coalcliff | 4,427 | 4,992 | 38,742 |
Cockle Creek | 13,382 | 13,653 | 90,402 |
Coledale | 10,396 | 8,941 | 98,886 |
Como | 169,921 | 145,149 | 1,526,131 |
Concord West | 543,086 | 507,696 | 4,489,056 |
Coniston | 62,744 | 57,887 | 538,584 |
Corrimal | 38,072 | 33,060 | 356,192 |
Cowan | 13,974 | 15,572 | 148,024 |
Cringila | 3,487 | 3,936 | 29,307 |
Cronulla | 724,594 | 713,215 | 6,665,794 |
Croydon | 642,449 | 581,773 | 5,018,809 |
Dapto | 134,221 | 120,110 | 1,164,141 |
Denistone | 149,142 | 131,554 | 1,159,412 |
Domestic | 2,676,546 | 2,362,263 | 19,173,636 |
Doonside | 746,375 | 675,977 | 5,635,865 |
Dora Creek | 10,917 | 9,904 | 92,907 |
Douglas Park | 5,329 | 5,016 | 59,469 |
Dungog | 5,175 | 4,155 | 45,935 |
East Hills | 230,975 | 215,779 | 1,842,825 |
East Maitland | 6,869 | 6,489 | 76,779 |
East Richmond | 52,455 | 67,533 | 380,105 |
Eastwood | 2,033,270 | 2,049,721 | 16,535,170 |
Edgecliff | 2,282,413 | 2,227,880 | 19,281,823 |
Edmondson Park | 1,131,313 | 1,084,208 | 5,276,993 |
Emu Plains | 273,173 | 254,280 | 2,495,453 |
Engadine | 317,628 | 294,199 | 2,746,498 |
Epping | 3,972,4461 | 3,892,4921 | 28,630,2661 |
Erskineville | 722,336 | 650,910 | 6,069,026 |
Exeter | 1,099 | <600 | 9,069 |
Fairfield | 1,674,199 | 1,609,085 | 14,664,659 |
Fairy Meadow | 30,731 | 27,184 | 270,381 |
Fassifern | 110,025 | 98,036 | 904,545 |
Faulconbridge | 22,100 | 21,051 | 222,740 |
Flemington | 1,478,837 | 1,409,392 | 11,519,637 |
Gerringong | 12,609 | 11,699 | 117,919 |
Glenbrook | 103,388 | 93,439 | 973,988 |
Glenfield | 1,490,415 | 1,403,353 | 11,635,955 |
Gordon | 1,760,129 | 1,711,314 | 13,935,979 |
Gosford | 1,176,301 | 1,166,825 | 10,143,031 |
Goulburn | 13,413 | 9,486 | 106,583 |
Granville | 2,100,694 | 1,970,793 | 16,543,564 |
Green Square | 3,025,071 | 2,930,605 | 23,726,341 |
Greta | <600 | <600 | 4,160 |
Guildford | 836,634 | 750,743 | 6,613,834 |
Gymea | 500,775 | 458,918 | 4,522,595 |
Hamilton | 184,673 | 182,690 | 2,074,813 |
Harris Park | 810,794 | 821,313 | 5,869,604 |
Hawkesbury River | 75,889 | 75,138 | 603,969 |
Hazelbrook | 69,816 | 64,672 | 659,326 |
Heathcote | 135,642 | 129,932 | 1,211,002 |
Helensburgh | 103,040 | 93,402 | 1,130,110 |
Hexham | 2,364 | 2,440 | 29,674 |
High Street | 3,903 | 4,727 | 39,123 |
Hilldale | <600 | <600 | 2,810 |
Holsworthy | 786,520 | 740,562 | 6,719,570 |
Homebush | 1,070,303 | 994,736 | 7,390,793 |
Hornsby | 3,255,622 | 3,320,286 | 26,236,882 |
Hurstville | 5,481,219 | 5,560,939 | 45,369,749 |
Ingleburn | 818,811 | 807,967 | 6,858,071 |
International | 1,621,606 | 1,533,436 | 10,153,536 |
Jannali | 622,692 | 584,569 | 5,221,552 |
Katoomba | 390,902 | 393,269 | 2,948,352 |
Kembla Grange | 1,828 | 2,264 | 15,803 |
Kiama | 163,260 | 159,298 | 1,250,740 |
Killara | 507,694 | 476,722 | 4,366,934 |
Kings Cross | 4,089,011 | 4,269,659 | 34,233,601 |
Kingsgrove | 574,058 | 543,327 | 4,756,958 |
Kingswood | 594,757 | 545,689 | 4,578,367 |
Kirrawee | 465,363 | 444,787 | 3,527,653 |
Kogarah | 2,971,452 | 2,861,020 | 24,320,922 |
Koolewong | 17,140 | 13,163 | 193,310 |
Kotara | 16,009 | 18,725 | 110,879 |
Lapstone | 21,010 | 18,380 | 228,390 |
Lawson | 39,251 | 37,461 | 364,841 |
Leightonfield | 56,775 | 53,844 | 523,185 |
Leppington | 1,095,783 | 1,046,303 | 5,446,413 |
Leumeah | 664,959 | 625,266 | 5,349,529 |
Leura | 119,060 | 96,200 | 1,013,260 |
Lewisham | 729,400 | 670,509 | 6,043,090 |
Lidcombe | 4,114,059 | 4,025,498 | 30,532,389 |
Linden | 3,714 | 3,091 | 35,804 |
Lindfield | 1,009,729 | 988,557 | 7,685,319 |
Lisarow | 36,460 | 32,085 | 348,480 |
Lithgow | 66,796 | 60,118 | 551,326 |
Liverpool | 2,445,946 | 2,422,808 | 19,144,266 |
Lochinvar | <600 | <600 | 2,525 |
Loftus | 97,927 | 88,804 | 958,157 |
Lysaghts | <600 | <600 | 2,605 |
Macarthur | 826,912 | 805,395 | 6,275,422 |
Macdonaldtown | 296,515 | 289,906 | 2,676,805 |
Macquarie Fields | 245,081 | 227,891 | 2,079,941 |
Maitland | 110,721 | 100,220 | 918,541 |
Marayong | 284,820 | 258,330 | 2,177,120 |
Martin Place | 6,163,7011 | 6,998,8021 | 39,889,7111 |
Martins Creek | <600 | <600 | 6,295 |
Marulan | 798 | <600 | 6,278 |
Mascot | 4,677,394 | 4,702,451 | 33,317,874 |
Meadowbank | 1,399,451 | 1,269,825 | 10,066,291 |
Medlow Bath | 11,443 | 9,555 | 102,603 |
Menangle | 3,445 | 3,714 | 23,305 |
Menangle Park | 4,243 | 4,623 | 22,618 |
Merrylands | 1,724,335 | 1,672,208 | 12,967,745 |
Metford | 18,725 | 17,223 | 170,485 |
Milsons Point | 2,021,124 | 2,153,595 | 17,397,034 |
Mindaribba | <600 | <600 | 2,550 |
Minnamurra | 26,232 | 24,750 | 225,662 |
Minto | 790,733 | 753,788 | 6,659,223 |
Miranda | 985,536 | 1,020,226 | 8,808,806 |
Mittagong | 45,541 | 39,936 | 380,071 |
Morisset | 194,337 | 175,151 | 1,682,437 |
Mortdale | 897,948 | 817,909 | 7,729,138 |
Moss Vale | 49,664 | 43,950 | 432,784 |
Mount Colah | 154,366 | 138,733 | 1,188,786 |
Mount Druitt | 1,753,072 | 1,738,164 | 14,784,022 |
Mount Kuring-gai | 59,754 | 57,871 | 514,384 |
Mount Victoria | 32,082 | 31,456 | 239,222 |
Mulgrave | 69,644 | 66,456 | 592,504 |
Museum | 3,017,214 | 3,312,142 | 25,080,064 |
Muswellbrook | 6,958 | 4,984 | 61,203 |
Narara | 59,600 | 49,956 | 620,740 |
Narwee | 483,375 | 441,829 | 3,811,455 |
Newcastle Interchange | 281,643 | 282,013 | 2,772,353 |
Newtown | 2,803,711 | 3,196,403 | 22,118,501 |
Niagara Park | 27,804 | 25,133 | 261,924 |
Normanhurst | 304,416 | 243,681 | 2,829,996 |
North Strathfield | 707,623 | 697,593 | 5,543,753 |
North Sydney | 4,712,743 | 4,943,401 | 49,678,803 |
North Wollongong | 362,440 | 348,021 | 3,190,770 |
Oak Flats | 106,695 | 94,767 | 984,285 |
Oatley | 499,759 | 471,024 | 4,218,349 |
Olympic Park | 1,133,200 | 1,324,009 | 8,431,710 |
Otford | 9,906 | 10,362 | 128,946 |
Ourimbah | 45,942 | 42,745 | 485,052 |
Padstow | 679,573 | 629,808 | 6,533,863 |
Panania | 433,496 | 396,767 | 3,296,376 |
Parramatta | 11,520,382 | 11,731,681 | 85,405,482 |
Paterson | 1,997 | 1,539 | 14,062 |
Pendle Hill | 838,524 | 783,945 | 6,719,524 |
Pennant Hills | 470,735 | 447,539 | 5,017,515 |
Penrith | 1,977,601 | 2,032,887 | 15,997,851 |
Penrose | <600 | <600 | 2,780 |
Penshurst | 817,918 | 708,853 | 7,128,538 |
Petersham | 922,130 | 905,125 | 7,139,890 |
Picton | 37,213 | 32,203 | 360,403 |
Point Clare | 42,156 | 35,323 | 400,336 |
Port Kembla | 19,567 | 16,651 | 161,097 |
Port Kembla North | 3,600 | 3,244 | 26,670 |
Pymble | 565,451 | 515,097 | 4,776,691 |
Quakers Hill | 724,019 | 647,410 | 6,307,529 |
Redfern | 7,416,560 | 7,930,828 | 52,175,210 |
Regents Park | 348,517 | 332,489 | 2,753,497 |
Revesby | 1,319,963 | 1,288,768 | 9,542,123 |
Rhodes | 2,674,787 | 2,627,527 | 20,730,067 |
Richmond | 208,517 | 180,656 | 1,700,947 |
Riverstone | 350,433 | 316,072 | 2,119,313 |
Riverwood | 903,479 | 852,554 | 7,989,929 |
Rockdale | 2,827,024 | 2,730,753 | 23,134,014 |
Rooty Hill | 973,100 | 921,992 | 6,635,680 |
Roseville | 743,991 | 691,059 | 5,640,151 |
Rydal | <600 | <600 | 1,600 |
Sandgate | 5,360 | 4,372 | 42,940 |
Scarborough | 5,306 | 5,834 | 49,026 |
Schofields | 1,222,154 | 1,149,777 | 5,884,634 |
Scone | 4,630 | 3,326 | 28,685 |
Sefton | 194,656 | 171,541 | 1,498,896 |
Seven Hills | 1,640,739 | 1,561,124 | 13,076,899 |
Shellharbour Junction | 50,819 | 43,967 | 368,309 |
Singleton | 8,527 | 7,599 | 67,587 |
Springwood | 238,985 | 226,794 | 2,351,365 |
St James | 2,210,683 | 2,415,707 | 20,706,463 |
St Leonards | 3,647,326 | 3,676,482 | 33,327,576 |
St Marys | 1,194,566 | 1,157,804 | 9,324,686 |
St Peters | 870,549 | 789,153 | 7,889,909 |
Stanmore | 840,410 | 767,217 | 7,249,280 |
Stanwell Park | 16,252 | 16,384 | 157,262 |
Strathfield | 7,081,702 | 6,949,750 | 55,510,122 |
Summer Hill | 929,697 | 865,108 | 7,719,407 |
Sutherland | 1,816,572 | 1,780,516 | 14,756,682 |
Sydenham | 3,299,5911 | 3,247,8331 | 16,603,7011 |
Tahmoor | 40,344 | 35,551 | 345,754 |
Tallong | <600 | <600 | 5,290 |
Tarana | 1,175 | 866 | 3,460 |
Tarro | 1,606 | 1,344 | 15,441 |
Tascott | 27,477 | 21,794 | 287,107 |
Telarah | 34,137 | 28,755 | 302,077 |
Tempe | 380,918 | 359,712 | 2,953,728 |
Teralba | 13,241 | 11,401 | 93,971 |
Thirroul | 247,754 | 235,487 | 2,197,494 |
Thornleigh | 417,181 | 400,197 | 3,567,641 |
Thornton | 67,889 | 59,715 | 458,179 |
Toongabbie | 781,319 | 738,005 | 5,906,869 |
Town Hall | 24,367,647 | 23,587,146 | 214,217,297 |
Towradgi | 19,835 | 16,557 | 186,555 |
Tuggerah | 301,745 | 282,206 | 2,674,575 |
Turramurra | 961,008 | 910,098 | 8,041,818 |
Turrella | 310,510 | 284,647 | 2,541,570 |
Unanderra | 107,508 | 95,486 | 934,858 |
Valley Heights | 14,680 | 12,037 | 146,260 |
Victoria Street | 78,272 | 71,542 | 639,482 |
Villawood | 133,429 | 127,568 | 1,127,879 |
Vineyard | 44,007 | 40,434 | 254,447 |
Wahroonga | 481,071 | 453,571 | 4,007,551 |
Waitara | 750,590 | 707,851 | 6,497,020 |
Wallarobba | <600 | <600 | 2,670 |
Warabrook | 54,353 | 52,508 | 534,403 |
Waratah | 48,135 | 44,764 | 422,515 |
Warnervale | 66,292 | 57,638 | 522,712 |
Warrawee | 231,390 | 208,575 | 1,927,310 |
Warrimoo | 29,456 | 27,106 | 326,796 |
Warwick Farm | 669,950 | 604,703 | 5,331,660 |
Waterfall | 107,928 | 107,708 | 871,238 |
Waverton | 553,431 | 490,252 | 4,770,641 |
Wentworth Falls | 94,902 | 92,051 | 841,652 |
Wentworthville | 1,055,061 | 1,003,152 | 8,287,061 |
Werrington | 332,526 | 293,468 | 2,396,666 |
West Ryde | 1,273,052 | 1,263,446 | 9,588,562 |
Westmead | 1,874,422 | 1,749,917 | 14,729,502 |
Windsor | 193,741 | 188,466 | 1,632,331 |
Wingello | <600 | <600 | 8,296 |
Wirragulla | <600 | <600 | 2,585 |
Wolli Creek | 2,685,857 | 2,668,117 | 20,039,447 |
Wollongong | 514,848 | 502,243 | 4,395,358 |
Wollstonecraft | 599,681 | 544,595 | 5,311,301 |
Wombarra | 8,132 | 6,728 | 80,842 |
Wondabyne | 3,964 | 4,563 | 34,534 |
Woodford | 19,396 | 18,258 | 195,516 |
Woolooware | 314,639 | 294,787 | 2,632,079 |
Woonona | 31,466 | 25,764 | 341,996 |
Woy Woy | 894,805 | 897,601 | 8,227,955 |
Wyee | 70,483 | 60,893 | 553,063 |
Wynyard | 15,768,605 | 16,779,981 | 138,897,375 |
Wyong | 350,899 | 324,912 | 3,028,059 |
Yagoona | 306,830 | 271,593 | 3,283,210 |
Yennora | 310,186 | 313,691 | 2,414,606 |
Yerrinbool | 5,249 | 4,206 | 51,359 |
Zig Zag | <600 | <600 | 3,265 |
1 Includes patronage from other modes.
Lines
Name | Stop Count | 2024 Patronage |
---|---|---|
Blue Mountains | 87 | 6,840,480 |
Central Coast and Newcastle | 133 | <600 |
Hunter | 49 | 800,392 |
South Coast | 124 | 7,540,112 |
Southern Highlands | 49 | 551,314 |
T1 North Shore and Western | 176 | <600 |
T2 Leppington and Inner West | 132 | 0 |
T3 Liverpool and Inner West | 76 | 0 |
T4 Eastern Suburbs and Illawarra | 96 | <600 |
T5 Cumberland | 94 | 8,233,547 |
T6 Lidcombe and Bankstown | 12 | 0 |
T7 Olympic Park | 39 | 2,494,838 |
T8 Airport and South | 83 | <600 |
T9 Northern | 104 | 39,759,177 |
Metro
Stops
Name | 2024 Entries | 2024 Exits | Entries Since 2016 |
---|---|---|---|
Barangaroo | 882,353 | 1,006,455 | 882,353 |
Bella Vista | 775,478 | 740,340 | 2,974,793 |
Castle Hill | 1,761,344 | 1,839,753 | 7,009,274 |
Central | 23,775,7311 | 24,472,6241 | 203,904,4211 |
Chatswood | 8,336,5851 | 8,623,5851 | 61,290,1651 |
Cherrybrook | 1,106,517 | 1,035,383 | 4,344,112 |
Crows Nest | 1,086,112 | 1,108,248 | 1,086,112 |
Epping | 3,972,4461 | 3,892,4921 | 28,630,2661 |
Gadigal | 1,787,174 | 1,850,562 | 1,787,174 |
Hills Showground | 946,080 | 905,099 | 3,463,850 |
Kellyville | 1,016,161 | 990,002 | 4,065,071 |
Macquarie Park | 1,047,280 | 1,040,740 | 7,800,660 |
Macquarie University | 3,638,341 | 3,695,430 | 22,704,941 |
Martin Place | 6,163,7011 | 6,998,8021 | 39,889,7111 |
North Ryde | 816,943 | 816,677 | 5,329,413 |
Norwest | 725,003 | 712,700 | 2,838,393 |
Rouse Hill | 1,145,876 | 1,198,336 | 4,052,006 |
Sydenham | 3,299,5911 | 3,247,8331 | 16,603,7011 |
Tallawong | 1,579,084 | 1,473,390 | 5,191,759 |
Victoria Cross | 1,523,489 | 1,486,962 | 1,523,489 |
Waterloo | 564,555 | 543,895 | 564,555 |
1 Includes patronage from other modes.
Lines
Name | Stop Count |
---|---|
M1 Metro North West and Bankstown | 42 |
Light Rail
Stops
Name | 2024 Patronage | Patronage Since 2016 |
---|---|---|
Arlington | 126,635 | 1,020,650 |
Benaud Oval | 1,209 | 1,209 |
Bridge Street | 1,451,668 | 4,765,131 |
Capitol Square | 784,596 | 4,711,524 |
Carlingford | 2,791 | 2,791 |
Central Chalmers Street | 4,308,992 | 13,807,039 |
Central Grand Concourse | 2,037,664 | 15,893,033 |
Childrens Hospital | 738 | 738 |
Chinatown | 4,070,397 | 13,208,595 |
Church Street | 3,490 | 3,490 |
Circular Quay | 4,001,956 | 12,597,902 |
Civic | 164,669 | 821,892 |
Convention | 467,140 | 3,278,288 |
Crown Street | 66,073 | 341,939 |
Dulwich Grove | 97,260 | 768,098 |
Dulwich Hill | 212,554 | 1,922,692 |
Dundas | 918 | 918 |
ES Marks | 327,766 | 1,102,662 |
Exhibition Centre | 271,772 | 1,662,746 |
Fennell Street | 1,806 | 1,806 |
Fish Market | 451,332 | 3,235,733 |
Glebe | 196,613 | 1,281,371 |
Hawthorne | 92,407 | 873,990 |
Haymarket | 2,021,016 | 6,295,983 |
Honeysuckle | 96,569 | 547,049 |
John Street Square | 222,618 | 1,722,569 |
Jubilee Park | 221,166 | 2,033,419 |
Juniors Kingsford | 888,159 | 2,759,898 |
Kensington | 420,821 | 1,406,583 |
Kingsford | 588,614 | 1,996,440 |
Leichhardt North | 89,774 | 836,750 |
Lewisham West | 147,070 | 1,087,405 |
Lilyfield | 104,234 | 1,107,602 |
Marion | 85,329 | 757,032 |
Moore Park | 780,315 | 2,907,241 |
Newcastle Beach | 129,739 | 691,025 |
Newcastle Interchange | 331,689 | 1,764,147 |
Ngara | <600 | 410 |
Paddy's Markets | 775,552 | 5,115,790 |
Parramatta Square | 7,260 | 7,260 |
Prince Alfred Square | 2,209 | 2,209 |
Pyrmont Bay | 467,977 | 3,699,057 |
QVB | 2,844,445 | 9,472,595 |
Queens Wharf | 129,050 | 709,260 |
Randwick | 1,230,986 | 4,244,486 |
Robin Thomas | 1,152 | 1,152 |
Rosehill Gardens | <600 | 147 |
Royal Randwick | 264,504 | 913,331 |
Rozelle Bay | 118,132 | 864,275 |
Surry Hills | 1,015,438 | 3,491,407 |
Taverners Hill | 61,530 | 509,831 |
Telopea | 1,180 | 1,180 |
The Star | 779,907 | 6,464,494 |
Town Hall | 2,897,604 | 9,603,018 |
Tramway Avenue | 1,951 | 1,951 |
UNSW Anzac Parade | 1,658,895 | 4,557,159 |
UNSW High Street | 1,024,646 | 2,932,564 |
Wansey Road | 273,270 | 877,222 |
Waratah Mills | 59,505 | 562,993 |
Wentworth Park | 156,832 | 1,268,561 |
Westmead | 1,884 | 1,884 |
Westmead Hospital | 652 | 652 |
Wynyard | 2,377,438 | 7,958,022 |
Yallamundi | 699 | 699 |
Lines
Name | Stop Count |
---|---|
L1 Dulwich Hill | 44 |
L2 Randwick | 28 |
L3 Kingsford | 31 |
L4 Westmead and Carlingford | 32 |
LX Special Event Services | 24 |
NLR | 10 |
Ferry
Lines
Name | Stop Count | 2024 Patronage |
---|---|---|
F1 Manly | 5 | 7,499,458 |
F2 Taronga Zoo | 8 | 1,514,519 |
F3 Parramatta River | 26 | 2,463,906 |
F4 Pyrmont Bay | 14 | 2,704,251 |
F5 Neutral Bay | 10 | 540,506 |
F6 Mosman Bay | 9 | 681,385 |
F7 Double Bay | 8 | 230,879 |
F8 Cockatoo Island | 11 | 492,489 |
F9 Watsons Bay | 7 | 1,620,020 |