Patronage by Mode
Train
Stops
| Name | 2025 Entries | 2025 Exits | Entries Since 2016 |
|---|---|---|---|
| Aberdeen | <600 | <600 | 5,379 |
| Adamstown | 26,864 | 26,334 | 252,892 |
| Albion Park | 77,313 | 68,757 | 704,556 |
| Allawah | 704,463 | 632,695 | 7,230,656 |
| Arncliffe | 658,551 | 597,701 | 6,381,583 |
| Artarmon | 1,153,446 | 1,096,832 | 13,072,024 |
| Ashfield | 3,043,072 | 3,012,298 | 31,438,145 |
| Asquith | 345,940 | 308,014 | 3,511,036 |
| Auburn | 4,178,333 | 3,963,490 | 40,760,104 |
| Austinmer | 25,493 | 21,317 | 313,495 |
| Awaba | 6,127 | 5,201 | 53,437 |
| Banksia | 399,483 | 363,383 | 4,003,119 |
| Bankstown | 772,266 | 802,660 | 20,198,172 |
| Bardwell Park | 277,684 | 248,328 | 2,832,018 |
| Bargo | 12,463 | 11,889 | 163,974 |
| Bathurst | 30,394 | 20,667 | 260,355 |
| Beecroft | 361,493 | 346,459 | 4,111,907 |
| Bell | 854 | 954 | 6,893 |
| Bellambi | 26,426 | 25,251 | 295,024 |
| Berala | 522,613 | 477,922 | 5,102,150 |
| Beresfield | 39,356 | 35,821 | 431,286 |
| Berowra | 309,981 | 285,177 | 3,343,021 |
| Berry | 19,179 | 18,021 | 201,586 |
| Beverly Hills | 542,261 | 486,305 | 5,218,529 |
| Bexley North | 357,044 | 325,282 | 3,108,343 |
| Birrong | 87,892 | 87,520 | 2,192,488 |
| Blackheath | 65,468 | 61,861 | 669,048 |
| Blacktown | 4,050,779 | 4,193,568 | 41,778,191 |
| Blaxland | 113,779 | 101,682 | 1,409,425 |
| Bomaderry | 80,861 | 67,990 | 891,070 |
| Bombo | 9,619 | 8,379 | 84,678 |
| Bondi Junction | 6,515,092 | 6,430,599 | 67,353,010 |
| Booragul | 8,815 | 8,515 | 88,733 |
| Bowral | 62,782 | 59,345 | 654,243 |
| Branxton | 2,411 | 1,943 | 16,591 |
| Broadmeadow | 247,114 | 225,837 | 2,345,677 |
| Bullaburra | 12,899 | 11,196 | 164,659 |
| Bulli | 38,511 | 33,889 | 459,619 |
| Bundanoon | 3,813 | 2,460 | 43,555 |
| Burradoo | 2,370 | 2,797 | 32,414 |
| Burwood | 5,876,606 | 6,024,543 | 52,538,091 |
| Cabramatta | 2,141,393 | 2,108,850 | 21,963,150 |
| Campbelltown | 1,564,551 | 1,552,359 | 14,941,874 |
| Canley Vale | 649,398 | 587,403 | 6,601,100 |
| Cardiff | 246,990 | 227,775 | 2,131,095 |
| Caringbah | 674,082 | 634,386 | 7,118,434 |
| Carlton | 743,194 | 677,437 | 7,240,951 |
| Carramar | 163,928 | 140,084 | 1,541,423 |
| Casula | 105,741 | 93,474 | 963,277 |
| Central | 24,743,0531 | 25,591,1121 | 244,149,8071 |
| Chatswood | 9,813,4951 | 10,160,2501 | 76,952,7451 |
| Cheltenham | 243,866 | 208,629 | 2,565,581 |
| Chester Hill | 300,961 | 281,950 | 2,834,449 |
| Clarendon | 23,813 | 26,188 | 226,279 |
| Clyde | 264,186 | 248,769 | 2,999,249 |
| Coalcliff | 4,120 | 4,810 | 45,291 |
| Cockle Creek | 13,241 | 13,986 | 114,149 |
| Coledale | 9,358 | 8,119 | 114,638 |
| Como | 170,708 | 145,662 | 1,802,104 |
| Concord West | 526,484 | 498,209 | 5,341,587 |
| Coniston | 60,470 | 57,505 | 640,330 |
| Corrimal | 34,915 | 30,140 | 412,708 |
| Cowan | 13,363 | 15,595 | 169,426 |
| Cringila | 4,256 | 4,135 | 35,805 |
| Cronulla | 729,885 | 729,695 | 7,837,446 |
| Croydon | 612,057 | 548,105 | 6,011,012 |
| Dapto | 134,170 | 119,207 | 1,388,317 |
| Denistone | 145,400 | 130,919 | 1,399,692 |
| Domestic | 2,636,239 | 2,276,293 | 23,341,873 |
| Doonside | 737,261 | 654,271 | 6,817,937 |
| Dora Creek | 10,913 | 10,296 | 112,202 |
| Douglas Park | 5,268 | 4,949 | 67,802 |
| Dungog | 5,817 | 4,529 | 55,583 |
| East Hills | 234,966 | 217,313 | 2,212,194 |
| East Maitland | 8,244 | 6,755 | 91,495 |
| East Richmond | 50,960 | 62,672 | 464,516 |
| Eastwood | 1,945,114 | 1,966,971 | 19,689,884 |
| Edgecliff | 2,248,867 | 2,167,817 | 22,847,494 |
| Edmondson Park | 1,148,886 | 1,094,857 | 7,142,456 |
| Emu Plains | 280,511 | 261,177 | 2,956,732 |
| Engadine | 309,512 | 291,269 | 3,246,791 |
| Epping | 4,440,9451 | 4,341,6151 | 35,780,4591 |
| Erskineville | 645,069 | 582,032 | 7,121,326 |
| Exeter | 1,211 | 672 | 10,973 |
| Fairfield | 1,565,418 | 1,504,863 | 17,181,133 |
| Fairy Meadow | 30,785 | 27,748 | 319,727 |
| Fassifern | 115,990 | 105,799 | 1,096,264 |
| Faulconbridge | 20,627 | 19,455 | 256,822 |
| Flemington | 1,464,297 | 1,386,831 | 13,876,394 |
| Gerringong | 16,135 | 15,352 | 153,426 |
| Glenbrook | 100,580 | 89,983 | 1,140,275 |
| Glenfield | 1,526,015 | 1,438,439 | 14,100,786 |
| Gordon | 1,777,666 | 1,740,906 | 16,787,320 |
| Gosford | 1,163,946 | 1,151,864 | 12,046,452 |
| Goulburn | 12,753 | 9,348 | 126,352 |
| Granville | 2,137,490 | 2,026,259 | 19,918,057 |
| Green Square | 2,522,261 | 2,439,563 | 27,802,086 |
| Greta | <600 | <600 | 5,103 |
| Guildford | 771,223 | 687,427 | 7,847,707 |
| Gymea | 505,314 | 465,051 | 5,326,262 |
| Hamilton | 181,979 | 183,911 | 2,375,161 |
| Harris Park | 750,679 | 758,148 | 7,059,679 |
| Hawkesbury River | 76,865 | 75,710 | 735,291 |
| Hazelbrook | 66,598 | 60,902 | 770,618 |
| Heathcote | 130,918 | 128,594 | 1,420,000 |
| Helensburgh | 108,141 | 98,962 | 1,306,448 |
| Hexham | 2,133 | 2,304 | 33,551 |
| High Street | 3,667 | 4,711 | 45,337 |
| Hilldale | <600 | <600 | 3,330 |
| Holsworthy | 758,501 | 715,341 | 7,952,235 |
| Homebush | 1,098,413 | 1,027,189 | 9,142,215 |
| Hornsby | 3,297,410 | 3,336,922 | 31,498,946 |
| Hurstville | 5,464,265 | 5,526,898 | 54,113,283 |
| Ingleburn | 803,856 | 790,006 | 8,142,135 |
| International | 1,661,590 | 1,534,163 | 12,762,816 |
| Jannali | 623,090 | 591,390 | 6,224,227 |
| Katoomba | 382,076 | 392,057 | 3,584,913 |
| Kembla Grange | 1,971 | 2,301 | 18,823 |
| Kiama | 168,196 | 163,559 | 1,538,576 |
| Killara | 545,207 | 517,346 | 5,252,161 |
| Kings Cross | 3,916,923 | 4,058,675 | 40,392,212 |
| Kingsgrove | 589,585 | 558,670 | 5,703,310 |
| Kingswood | 565,105 | 525,476 | 5,481,976 |
| Kirrawee | 471,729 | 453,421 | 4,276,846 |
| Kogarah | 2,869,437 | 2,746,600 | 28,911,461 |
| Koolewong | 17,212 | 13,232 | 220,956 |
| Kotara | 15,225 | 17,599 | 136,956 |
| Lapstone | 19,809 | 17,203 | 261,798 |
| Lawson | 37,237 | 35,463 | 426,299 |
| Leightonfield | 63,503 | 62,529 | 625,947 |
| Leppington | 1,146,070 | 1,092,550 | 7,323,450 |
| Leumeah | 656,527 | 616,755 | 6,416,314 |
| Leura | 121,181 | 96,128 | 1,220,156 |
| Lewisham | 698,692 | 651,569 | 7,177,264 |
| Lidcombe | 3,955,228 | 3,906,229 | 36,713,469 |
| Linden | 3,662 | 3,210 | 42,099 |
| Lindfield | 1,036,912 | 1,007,210 | 9,363,534 |
| Lisarow | 36,998 | 33,026 | 411,273 |
| Lithgow | 68,548 | 63,047 | 680,712 |
| Liverpool | 2,361,869 | 2,323,004 | 22,893,924 |
| Lochinvar | <600 | <600 | 3,000 |
| Loftus | 102,573 | 92,887 | 1,124,655 |
| Lysaghts | <600 | <600 | 3,080 |
| Macarthur | 797,713 | 775,777 | 7,567,608 |
| Macdonaldtown | 314,251 | 304,606 | 3,186,133 |
| Macquarie Fields | 249,909 | 232,866 | 2,477,683 |
| Maitland | 107,476 | 98,710 | 1,095,289 |
| Marayong | 274,369 | 248,373 | 2,619,954 |
| Martin Place | 10,215,7171 | 11,404,7641 | 56,311,6551 |
| Martins Creek | <600 | <600 | 6,770 |
| Marulan | 740 | <600 | 7,342 |
| Mascot | 4,410,108 | 4,404,773 | 40,393,943 |
| Meadowbank | 1,378,513 | 1,245,795 | 12,284,897 |
| Medlow Bath | 10,273 | 9,091 | 120,827 |
| Menangle | 3,946 | 3,913 | 29,662 |
| Menangle Park | 3,902 | 4,366 | 28,515 |
| Merrylands | 1,722,282 | 1,664,545 | 15,722,775 |
| Metford | 17,319 | 16,077 | 199,886 |
| Milsons Point | 1,943,092 | 2,068,636 | 20,452,769 |
| Mindaribba | <600 | <600 | 3,025 |
| Minnamurra | 27,046 | 25,632 | 270,604 |
| Minto | 773,572 | 733,291 | 7,896,757 |
| Miranda | 955,904 | 984,703 | 10,319,199 |
| Mittagong | 43,791 | 38,664 | 450,197 |
| Morisset | 196,264 | 176,826 | 2,007,718 |
| Mortdale | 904,180 | 816,233 | 9,183,759 |
| Moss Vale | 41,755 | 38,077 | 501,527 |
| Mount Colah | 157,753 | 144,075 | 1,447,311 |
| Mount Druitt | 1,604,646 | 1,581,484 | 17,280,827 |
| Mount Kuring-gai | 57,525 | 55,485 | 609,250 |
| Mount Victoria | 30,015 | 28,199 | 284,691 |
| Mulgrave | 63,670 | 61,404 | 698,724 |
| Museum | 2,472,051 | 2,864,154 | 29,091,461 |
| Muswellbrook | 6,844 | 5,210 | 72,577 |
| Narara | 57,968 | 48,903 | 717,341 |
| Narwee | 489,684 | 440,775 | 4,595,013 |
| Newcastle Interchange | 522,007 | 519,678 | 3,848,113 |
| Newtown | 2,813,336 | 3,191,997 | 26,644,342 |
| Niagara Park | 25,802 | 23,244 | 304,678 |
| Normanhurst | 314,509 | 255,571 | 3,341,788 |
| North Strathfield | 716,190 | 700,358 | 6,695,642 |
| North Sydney | 2,849,286 | 3,046,157 | 54,279,741 |
| North Wollongong | 347,652 | 335,220 | 3,765,688 |
| Oak Flats | 109,121 | 95,427 | 1,165,652 |
| Oatley | 497,879 | 465,822 | 5,016,877 |
| Olympic Park | 1,096,218 | 1,298,273 | 10,130,810 |
| Otford | 10,555 | 11,008 | 146,707 |
| Ourimbah | 46,209 | 43,397 | 559,641 |
| Padstow | 670,837 | 619,525 | 7,602,555 |
| Panania | 429,589 | 392,291 | 3,991,518 |
| Parramatta | 11,286,980 | 11,422,574 | 103,532,533 |
| Paterson | 1,764 | 1,226 | 16,771 |
| Pendle Hill | 833,852 | 774,171 | 8,065,606 |
| Pennant Hills | 505,955 | 490,925 | 5,866,635 |
| Penrith | 1,939,993 | 1,982,783 | 19,111,785 |
| Penrose | <600 | <600 | 3,255 |
| Penshurst | 791,928 | 675,178 | 8,382,760 |
| Petersham | 912,899 | 875,347 | 8,598,022 |
| Picton | 35,105 | 30,711 | 415,986 |
| Point Clare | 38,836 | 32,057 | 465,464 |
| Port Kembla | 18,669 | 15,667 | 191,683 |
| Port Kembla North | 4,039 | 3,261 | 32,927 |
| Pymble | 578,543 | 532,443 | 5,714,901 |
| Quakers Hill | 657,168 | 582,621 | 7,363,663 |
| Redfern | 6,782,874 | 7,283,375 | 62,988,987 |
| Regents Park | 390,103 | 355,870 | 3,390,895 |
| Revesby | 1,470,808 | 1,441,048 | 11,909,381 |
| Rhodes | 2,682,577 | 2,620,979 | 25,028,325 |
| Richmond | 196,384 | 171,895 | 2,020,464 |
| Riverstone | 327,740 | 304,319 | 2,668,587 |
| Riverwood | 887,235 | 834,014 | 9,409,920 |
| Rockdale | 2,711,094 | 2,619,971 | 27,432,697 |
| Rooty Hill | 958,596 | 901,565 | 8,188,027 |
| Roseville | 757,221 | 722,686 | 6,867,083 |
| Rydal | <600 | <600 | 2,153 |
| Sandgate | 4,038 | 3,746 | 49,805 |
| Scarborough | 5,397 | 5,439 | 57,876 |
| Schofields | 1,094,645 | 1,031,631 | 7,690,489 |
| Scone | 5,569 | 4,330 | 38,244 |
| Sefton | 230,611 | 205,994 | 1,875,234 |
| Seven Hills | 1,547,763 | 1,467,996 | 15,573,019 |
| Shellharbour Junction | 50,650 | 44,790 | 455,173 |
| Singleton | 8,721 | 7,530 | 81,795 |
| Springwood | 230,036 | 218,883 | 2,733,999 |
| St James | 1,941,824 | 2,208,825 | 23,853,358 |
| St Leonards | 2,806,269 | 2,814,690 | 37,932,444 |
| St Marys | 1,175,338 | 1,138,728 | 11,212,718 |
| St Peters | 739,805 | 646,969 | 9,078,963 |
| Stanmore | 794,231 | 722,364 | 8,527,576 |
| Stanwell Park | 15,619 | 15,683 | 182,367 |
| Strathfield | 7,110,550 | 6,921,670 | 66,834,784 |
| Summer Hill | 912,059 | 851,365 | 9,183,337 |
| Sutherland | 1,751,716 | 1,719,817 | 17,588,984 |
| Sydenham | 5,822,1521 | 5,681,6541 | 25,722,5341 |
| Tahmoor | 39,239 | 34,966 | 410,899 |
| Tallong | <600 | <600 | 5,795 |
| Tarana | 1,085 | 655 | 5,567 |
| Tarro | 1,636 | 1,175 | 17,987 |
| Tascott | 26,387 | 20,663 | 329,828 |
| Telarah | 35,190 | 29,023 | 360,027 |
| Tempe | 363,444 | 349,925 | 3,537,739 |
| Teralba | 12,842 | 11,627 | 115,369 |
| Thirroul | 246,325 | 232,721 | 2,602,233 |
| Thornleigh | 448,575 | 428,358 | 4,294,551 |
| Thornton | 66,502 | 60,054 | 566,488 |
| Toongabbie | 760,965 | 716,573 | 7,136,004 |
| Town Hall | 21,069,996 | 20,060,229 | 248,004,645 |
| Towradgi | 19,936 | 17,909 | 218,800 |
| Tuggerah | 306,750 | 288,071 | 3,188,169 |
| Turramurra | 961,576 | 904,429 | 9,592,853 |
| Turrella | 280,163 | 256,639 | 2,987,508 |
| Unanderra | 108,430 | 99,423 | 1,113,802 |
| Valley Heights | 14,886 | 12,361 | 170,627 |
| Victoria Street | 76,384 | 71,580 | 762,992 |
| Villawood | 133,793 | 128,491 | 1,346,945 |
| Vineyard | 43,149 | 39,743 | 325,809 |
| Wahroonga | 489,372 | 463,135 | 4,799,341 |
| Waitara | 777,815 | 718,201 | 7,757,703 |
| Wallarobba | <600 | <600 | 3,145 |
| Warabrook | 52,884 | 53,908 | 619,278 |
| Waratah | 44,709 | 41,846 | 496,106 |
| Warnervale | 62,905 | 54,988 | 630,065 |
| Warrawee | 238,131 | 217,721 | 2,315,683 |
| Warrimoo | 27,992 | 25,357 | 373,510 |
| Warwick Farm | 631,772 | 570,333 | 6,333,345 |
| Waterfall | 103,465 | 106,142 | 1,038,536 |
| Waverton | 531,176 | 474,117 | 5,634,225 |
| Wentworth Falls | 92,490 | 88,148 | 997,747 |
| Wentworthville | 1,024,917 | 977,203 | 9,933,319 |
| Werrington | 341,809 | 302,353 | 2,954,705 |
| West Ryde | 1,255,037 | 1,257,021 | 11,629,968 |
| Westmead | 1,763,103 | 1,645,506 | 17,580,479 |
| Windsor | 180,596 | 174,731 | 1,925,538 |
| Wingello | <600 | <600 | 8,965 |
| Wirragulla | <600 | <600 | 3,060 |
| Wolli Creek | 2,533,067 | 2,539,462 | 24,035,115 |
| Wollongong | 495,538 | 486,451 | 5,204,980 |
| Wollstonecraft | 551,796 | 506,455 | 6,208,507 |
| Wombarra | 7,506 | 6,554 | 93,507 |
| Wondabyne | 4,268 | 4,574 | 41,225 |
| Woodford | 18,368 | 17,451 | 226,556 |
| Woolooware | 312,700 | 295,167 | 3,134,387 |
| Woonona | 28,925 | 24,579 | 388,396 |
| Woy Woy | 898,582 | 899,544 | 9,694,485 |
| Wyee | 67,117 | 58,099 | 668,606 |
| Wynyard | 13,091,698 | 13,847,650 | 160,045,291 |
| Wyong | 345,384 | 319,889 | 3,589,360 |
| Yagoona | 196,024 | 181,544 | 3,639,579 |
| Yennora | 280,241 | 285,942 | 2,857,643 |
| Yerrinbool | 4,182 | 3,547 | 58,559 |
| Zig Zag | <600 | 705 | 4,444 |
1 Includes patronage from other modes.
Lines
| Name | Stop Count | 2025 Patronage |
|---|---|---|
| Blue Mountains | 80 | 6,223,250 |
| Central Coast and Newcastle | 125 | 11,936,063 |
| Hunter | 49 | 784,558 |
| South Coast | 117 | 7,066,166 |
| Southern Highlands | 48 | 520,605 |
| T1 North Shore and Western | 187 | 75,489,317 |
| T2 Leppington and Inner West | 146 | 55,402,365 |
| T3 Liverpool and Inner West | 71 | 11,233,348 |
| T4 Eastern Suburbs and Illawarra | 116 | 62,474,837 |
| T5 Cumberland | 87 | 7,417,159 |
| T6 Lidcombe and Bankstown | 13 | 2,338,211 |
| T7 Olympic Park | 23 | 2,516,566 |
| T8 Airport and South | 84 | 52,778,010 |
| T9 Northern | 131 | 37,415,749 |
Metro
Stops
| Name | 2025 Entries | 2025 Exits | Entries Since 2016 |
|---|---|---|---|
| Barangaroo | 2,466,562 | 2,611,664 | 4,818,528 |
| Bella Vista | 1,012,744 | 983,746 | 4,575,292 |
| Castle Hill | 2,277,638 | 2,388,873 | 10,623,955 |
| Central | 24,743,0531 | 25,591,1121 | 244,149,8071 |
| Chatswood | 9,813,4951 | 10,160,2501 | 76,952,7451 |
| Cherrybrook | 1,458,698 | 1,387,754 | 6,665,835 |
| Crows Nest | 3,345,979 | 3,389,011 | 6,309,204 |
| Epping | 4,440,9451 | 4,341,6151 | 35,780,4591 |
| Gadigal | 5,808,226 | 5,862,796 | 10,962,722 |
| Hills Showground | 1,303,184 | 1,259,613 | 5,579,439 |
| Kellyville | 1,236,840 | 1,225,057 | 6,038,555 |
| Macquarie Park | 1,373,790 | 1,361,347 | 9,962,128 |
| Macquarie University | 4,507,360 | 4,581,773 | 29,850,672 |
| Martin Place | 10,215,7171 | 11,404,7641 | 56,311,6551 |
| North Ryde | 1,055,076 | 1,049,047 | 6,989,513 |
| Norwest | 985,529 | 971,083 | 4,430,155 |
| Rouse Hill | 1,524,460 | 1,584,377 | 6,500,534 |
| Sydenham | 5,822,1521 | 5,681,6541 | 25,722,5341 |
| Tallawong | 2,358,230 | 2,217,054 | 8,955,487 |
| Victoria Cross | 4,693,013 | 4,541,377 | 9,097,349 |
| Waterloo | 1,721,811 | 1,644,288 | 3,279,783 |
1 Includes patronage from other modes.
Lines
| Name | Stop Count |
|---|---|
| M1 Metro North West and Bankstown | 42 |
Light Rail
Stops
| Name | 2025 Entries | 2025 Exits | Entries Since 2024 |
|---|---|---|---|
| Arlington | 130,618 | 113,084 | 244,127 |
| Bank Street | 471,947 | 472,996 | 726,737 |
| Benaud Oval | 134,493 | 138,478 | 229,831 |
| Bridge Street | 1,455,446 | 1,055,227 | 2,614,529 |
| Capitol Square | 827,019 | 827,524 | 1,565,849 |
| Carlingford | 233,086 | 223,353 | 392,885 |
| Central Chalmers Street | 4,565,101 | 4,176,411 | 8,257,566 |
| Central Grand Concourse | 2,227,411 | 1,832,512 | 4,290,502 |
| Childrens Hospital | 135,169 | 126,911 | 233,133 |
| Chinatown | 4,198,538 | 4,090,455 | 7,555,130 |
| Church Street | 227,447 | 224,559 | 390,235 |
| Circular Quay | 4,157,220 | 3,408,476 | 7,475,217 |
| Civic | 175,403 | 183,683 | 323,714 |
| Convention | 547,753 | 546,295 | 1,008,449 |
| Crown Street | 65,271 | 67,106 | 126,263 |
| Dulwich Grove | 112,779 | 106,633 | 208,222 |
| Dulwich Hill | 162,300 | 147,566 | 314,786 |
| Dundas | 110,277 | 107,739 | 186,698 |
| ES Marks | 345,762 | 313,671 | 619,286 |
| Exhibition Centre | 290,802 | 324,592 | 546,724 |
| Fennell Street | 251,857 | 251,120 | 426,218 |
| Glebe | 200,891 | 197,308 | 454,829 |
| Hawthorne | 102,834 | 94,337 | 197,348 |
| Haymarket | 2,182,320 | 2,093,112 | 3,877,899 |
| Honeysuckle | 102,250 | 114,375 | 191,626 |
| John Street Square | 250,060 | 282,550 | 455,593 |
| Jubilee Park | 235,297 | 260,147 | 436,596 |
| Juniors Kingsford | 930,729 | 909,608 | 1,672,403 |
| Kensington | 454,278 | 425,053 | 833,832 |
| Kingsford | 562,938 | 511,426 | 1,015,736 |
| Leichhardt North | 97,483 | 98,230 | 184,677 |
| Lewisham West | 159,605 | 147,171 | 300,687 |
| Lilyfield | 109,984 | 111,430 | 198,780 |
| Marion | 91,087 | 92,241 | 172,931 |
| Moore Park | 831,315 | 997,609 | 1,508,622 |
| Newcastle Beach | 138,715 | 153,193 | 260,348 |
| Newcastle Interchange | 341,907 | 280,971 | 639,307 |
| Ngara | 59,201 | 53,831 | 106,319 |
| Paddy's Markets | 826,793 | 827,927 | 1,540,412 |
| Parramatta Square | 1,167,561 | 1,154,085 | 2,042,651 |
| Prince Alfred Square | 293,703 | 269,921 | 506,215 |
| Pyrmont Bay | 480,949 | 487,909 | 898,216 |
| QVB | 2,940,496 | 3,064,310 | 5,314,963 |
| Queens Wharf | 127,874 | 117,257 | 240,750 |
| Randwick | 1,209,938 | 1,255,611 | 2,165,169 |
| Robin Thomas | 121,240 | 107,847 | 217,664 |
| Rosehill Gardens | 46,055 | 43,653 | 78,056 |
| Royal Randwick | 277,042 | 280,356 | 489,699 |
| Rozelle Bay | 127,947 | 125,587 | 242,214 |
| Surry Hills | 1,024,959 | 1,307,858 | 1,834,558 |
| Taverners Hill | 63,387 | 54,250 | 116,487 |
| Telopea | 142,844 | 131,343 | 250,676 |
| The Star | 753,510 | 806,548 | 1,401,609 |
| Town Hall | 2,943,774 | 3,310,745 | 5,267,260 |
| Tramway Avenue | 246,089 | 233,003 | 427,328 |
| UNSW Anzac Parade | 1,714,263 | 1,444,483 | 3,079,444 |
| UNSW High Street | 1,083,301 | 1,293,368 | 1,989,548 |
| Wansey Road | 279,318 | 230,555 | 501,695 |
| Waratah Mills | 62,196 | 57,213 | 118,962 |
| Wentworth Park | 170,060 | 138,854 | 645,325 |
| Westmead | 197,717 | 199,155 | 344,400 |
| Westmead Hospital | 159,041 | 152,259 | 287,437 |
| Wynyard | 2,349,846 | 2,351,260 | 4,259,639 |
| Yallamundi | 167,147 | 155,451 | 319,506 |
Lines
| Name | Stop Count |
|---|---|
| L1 Dulwich Hill | 44 |
| L2 Randwick | 28 |
| L3 Kingsford | 32 |
| L4 Westmead and Carlingford | 32 |
| LX Special Event Services | 23 |
| NLR | 10 |
Ferry
Lines
| Name | Stop Count | 2025 Patronage |
|---|---|---|
| F1 Manly | 5 | 5,268,724 |
| F10 Blackwattle Bay | 3 | <600 |
| F2 Taronga Zoo | 9 | 1,537,601 |
| F3 Parramatta River | 28 | 2,444,282 |
| F4 Pyrmont Bay | 14 | 2,748,372 |
| F5 Neutral Bay | 10 | 562,915 |
| F6 Mosman Bay | 9 | 687,587 |
| F7 Double Bay | 8 | 262,053 |
| F8 Cockatoo Island | 11 | 527,922 |
| F9 Watsons Bay | 7 | 1,730,777 |
| MFF Manly Fast Ferry | 2 | 2,466,644 |