Blue Mountains Line
Train
Patronage
Stops
| Name | 2024 Entries | 2024 Exits | Entries Since 2016 |
|---|---|---|---|
| Bathurst | 31,031 | 21,461 | 208,691 |
| Bell | 896 | 876 | 5,156 |
| Blackheath | 64,324 | 61,277 | 550,554 |
| Blacktown | 4,493,716 | 4,625,937 | 35,288,456 |
| Blaxland | 121,889 | 111,304 | 1,221,249 |
| Bullaburra | 13,544 | 12,562 | 143,334 |
| Central | 23,775,7311 | 24,472,6241 | 203,904,4211 |
| Emu Plains | 273,173 | 254,280 | 2,495,453 |
| Faulconbridge | 22,100 | 21,051 | 222,740 |
| Glenbrook | 103,388 | 93,439 | 973,988 |
| Hazelbrook | 69,816 | 64,672 | 659,326 |
| Katoomba | 390,902 | 393,269 | 2,948,352 |
| Lapstone | 21,010 | 18,380 | 228,390 |
| Lawson | 39,251 | 37,461 | 364,841 |
| Leura | 119,060 | 96,200 | 1,013,260 |
| Lidcombe | 4,114,059 | 4,025,498 | 30,532,389 |
| Linden | 3,714 | 3,091 | 35,804 |
| Lithgow | 66,796 | 60,118 | 551,326 |
| Medlow Bath | 11,443 | 9,555 | 102,603 |
| Mount Victoria | 32,082 | 31,456 | 239,222 |
| Parramatta | 11,520,382 | 11,731,681 | 85,405,482 |
| Penrith | 1,977,601 | 2,032,887 | 15,997,851 |
| Redfern | 7,416,560 | 7,930,828 | 52,175,210 |
| Rydal | <600 | <600 | 1,600 |
| Seven Hills | 1,640,739 | 1,561,124 | 13,076,899 |
| Springwood | 238,985 | 226,794 | 2,351,365 |
| Strathfield | 7,081,702 | 6,949,750 | 55,510,122 |
| Tarana | 1,175 | 866 | 3,460 |
| Valley Heights | 14,680 | 12,037 | 146,260 |
| Warrimoo | 29,456 | 27,106 | 326,796 |
| Wentworth Falls | 94,902 | 92,051 | 841,652 |
| Westmead | 1,874,422 | 1,749,917 | 14,729,502 |
| Woodford | 19,396 | 18,258 | 195,516 |
| Zig Zag | <600 | <600 | 3,265 |
1 Includes patronage from other modes.