South Coast Line
Train
Patronage
Stops
| Name | 2025 Entries | 2025 Exits | Entries Since 2016 |
|---|---|---|---|
| Albion Park | 77,313 | 68,757 | 704,556 |
| Austinmer | 25,493 | 21,317 | 313,495 |
| Bellambi | 26,426 | 25,251 | 295,024 |
| Berry | 19,179 | 18,021 | 201,586 |
| Bomaderry | 80,861 | 67,990 | 891,070 |
| Bombo | 9,619 | 8,379 | 84,678 |
| Bondi Junction | 6,515,092 | 6,430,599 | 67,353,010 |
| Bulli | 38,511 | 33,889 | 459,619 |
| Central | 24,743,0531 | 25,591,1121 | 244,149,8071 |
| Coalcliff | 4,120 | 4,810 | 45,291 |
| Coledale | 9,358 | 8,119 | 114,638 |
| Como | 170,708 | 145,662 | 1,802,104 |
| Coniston | 60,470 | 57,505 | 640,330 |
| Corrimal | 34,915 | 30,140 | 412,708 |
| Cringila | 4,256 | 4,135 | 35,805 |
| Dapto | 134,170 | 119,207 | 1,388,317 |
| Edgecliff | 2,248,867 | 2,167,817 | 22,847,494 |
| Engadine | 309,512 | 291,269 | 3,246,791 |
| Fairy Meadow | 30,785 | 27,748 | 319,727 |
| Gerringong | 16,135 | 15,352 | 153,426 |
| Heathcote | 130,918 | 128,594 | 1,420,000 |
| Helensburgh | 108,141 | 98,962 | 1,306,448 |
| Hurstville | 5,464,265 | 5,526,898 | 54,113,283 |
| Jannali | 623,090 | 591,390 | 6,224,227 |
| Kembla Grange | 1,971 | 2,301 | 18,823 |
| Kiama | 168,196 | 163,559 | 1,538,576 |
| Kings Cross | 3,916,923 | 4,058,675 | 40,392,212 |
| Loftus | 102,573 | 92,887 | 1,124,655 |
| Lysaghts | <600 | <600 | 3,080 |
| Martin Place | 10,215,7171 | 11,404,7641 | 56,311,6551 |
| Minnamurra | 27,046 | 25,632 | 270,604 |
| Mortdale | 904,180 | 816,233 | 9,183,759 |
| North Wollongong | 347,652 | 335,220 | 3,765,688 |
| Oak Flats | 109,121 | 95,427 | 1,165,652 |
| Oatley | 497,879 | 465,822 | 5,016,877 |
| Otford | 10,555 | 11,008 | 146,707 |
| Penshurst | 791,928 | 675,178 | 8,382,760 |
| Port Kembla | 18,669 | 15,667 | 191,683 |
| Port Kembla North | 4,039 | 3,261 | 32,927 |
| Redfern | 6,782,874 | 7,283,375 | 62,988,987 |
| Scarborough | 5,397 | 5,439 | 57,876 |
| Shellharbour Junction | 50,650 | 44,790 | 455,173 |
| Stanwell Park | 15,619 | 15,683 | 182,367 |
| Sutherland | 1,751,716 | 1,719,817 | 17,588,984 |
| Sydenham | 5,822,1521 | 5,681,6541 | 25,722,5341 |
| Thirroul | 246,325 | 232,721 | 2,602,233 |
| Town Hall | 21,069,996 | 20,060,229 | 248,004,645 |
| Towradgi | 19,936 | 17,909 | 218,800 |
| Unanderra | 108,430 | 99,423 | 1,113,802 |
| Waterfall | 103,465 | 106,142 | 1,038,536 |
| Wolli Creek | 2,533,067 | 2,539,462 | 24,035,115 |
| Wollongong | 495,538 | 486,451 | 5,204,980 |
| Wombarra | 7,506 | 6,554 | 93,507 |
| Woonona | 28,925 | 24,579 | 388,396 |
1 Includes patronage from other modes.