South Coast Line
Train
Patronage
Stops
Name | 2024 Entries | 2024 Exits | Entries Since 2016 |
---|---|---|---|
Albion Park | 75,788 | 67,496 | 574,718 |
Austinmer | 27,165 | 22,515 | 272,035 |
Bellambi | 26,785 | 23,454 | 252,245 |
Berry | 18,797 | 18,205 | 169,637 |
Bomaderry | 84,006 | 69,216 | 756,806 |
Bombo | 9,361 | 7,698 | 69,421 |
Bondi Junction | 6,608,751 | 6,620,093 | 57,077,831 |
Bulli | 41,017 | 36,319 | 397,667 |
Carlton | 739,701 | 680,391 | 6,052,921 |
Central | 23,775,7311 | 24,472,6241 | 203,904,4211 |
Coalcliff | 4,427 | 4,992 | 38,742 |
Coledale | 10,396 | 8,941 | 98,886 |
Coniston | 62,744 | 57,887 | 538,584 |
Corrimal | 38,072 | 33,060 | 356,192 |
Cringila | 3,487 | 3,936 | 29,307 |
Dapto | 134,221 | 120,110 | 1,164,141 |
Edgecliff | 2,282,413 | 2,227,880 | 19,281,823 |
Engadine | 317,628 | 294,199 | 2,746,498 |
Fairy Meadow | 30,731 | 27,184 | 270,381 |
Gerringong | 12,609 | 11,699 | 117,919 |
Heathcote | 135,642 | 129,932 | 1,211,002 |
Helensburgh | 103,040 | 93,402 | 1,130,110 |
Hurstville | 5,481,219 | 5,560,939 | 45,369,749 |
Jannali | 622,692 | 584,569 | 5,221,552 |
Kembla Grange | 1,828 | 2,264 | 15,803 |
Kiama | 163,260 | 159,298 | 1,250,740 |
Kings Cross | 4,089,011 | 4,269,659 | 34,233,601 |
Loftus | 97,927 | 88,804 | 958,157 |
Lysaghts | <600 | <600 | 2,605 |
Martin Place | 6,163,7011 | 6,998,8021 | 39,889,7111 |
Minnamurra | 26,232 | 24,750 | 225,662 |
Mortdale | 897,948 | 817,909 | 7,729,138 |
North Wollongong | 362,440 | 348,021 | 3,190,770 |
Oak Flats | 106,695 | 94,767 | 984,285 |
Oatley | 499,759 | 471,024 | 4,218,349 |
Otford | 9,906 | 10,362 | 128,946 |
Penshurst | 817,918 | 708,853 | 7,128,538 |
Port Kembla | 19,567 | 16,651 | 161,097 |
Port Kembla North | 3,600 | 3,244 | 26,670 |
Redfern | 7,416,560 | 7,930,828 | 52,175,210 |
Scarborough | 5,306 | 5,834 | 49,026 |
Shellharbour Junction | 50,819 | 43,967 | 368,309 |
Stanwell Park | 16,252 | 16,384 | 157,262 |
Sutherland | 1,816,572 | 1,780,516 | 14,756,682 |
Sydenham | 3,299,5911 | 3,247,8331 | 16,603,7011 |
Thirroul | 247,754 | 235,487 | 2,197,494 |
Town Hall | 24,367,647 | 23,587,146 | 214,217,297 |
Towradgi | 19,835 | 16,557 | 186,555 |
Unanderra | 107,508 | 95,486 | 934,858 |
Waterfall | 107,928 | 107,708 | 871,238 |
Wolli Creek | 2,685,857 | 2,668,117 | 20,039,447 |
Wollongong | 514,848 | 502,243 | 4,395,358 |
Wombarra | 8,132 | 6,728 | 80,842 |
Woonona | 31,466 | 25,764 | 341,996 |
1 Includes patronage from other modes.