T1 North Shore and Western Line
Train
Patronage
Stops
Name | 2024 Entries | 2024 Exits | Entries Since 2016 |
---|---|---|---|
Artarmon | 1,207,138 | 1,138,053 | 11,227,978 |
Ashfield | 3,010,558 | 2,990,044 | 26,575,878 |
Asquith | 347,019 | 297,550 | 2,949,009 |
Auburn | 4,447,719 | 4,238,508 | 34,146,619 |
Berowra | 302,137 | 276,629 | 2,835,967 |
Blacktown | 4,493,716 | 4,625,937 | 35,288,456 |
Burwood | 5,894,240 | 6,008,318 | 43,051,590 |
Central | 23,775,7311 | 24,472,6241 | 203,904,4211 |
Chatswood | 8,336,5851 | 8,623,5851 | 61,290,1651 |
Clarendon | 24,406 | 25,285 | 186,426 |
Clyde | 283,868 | 269,571 | 2,577,568 |
Croydon | 642,449 | 581,773 | 5,018,809 |
Doonside | 746,375 | 675,977 | 5,635,865 |
East Richmond | 52,455 | 67,533 | 380,105 |
Emu Plains | 273,173 | 254,280 | 2,495,453 |
Flemington | 1,478,837 | 1,409,392 | 11,519,637 |
Gordon | 1,760,129 | 1,711,314 | 13,935,979 |
Granville | 2,100,694 | 1,970,793 | 16,543,564 |
Harris Park | 810,794 | 821,313 | 5,869,604 |
Homebush | 1,070,303 | 994,736 | 7,390,793 |
Hornsby | 3,255,622 | 3,320,286 | 26,236,882 |
Killara | 507,694 | 476,722 | 4,366,934 |
Kingswood | 594,757 | 545,689 | 4,578,367 |
Lidcombe | 4,114,059 | 4,025,498 | 30,532,389 |
Lindfield | 1,009,729 | 988,557 | 7,685,319 |
Marayong | 284,820 | 258,330 | 2,177,120 |
Milsons Point | 2,021,124 | 2,153,595 | 17,397,034 |
Mount Colah | 154,366 | 138,733 | 1,188,786 |
Mount Druitt | 1,753,072 | 1,738,164 | 14,784,022 |
Mount Kuring-gai | 59,754 | 57,871 | 514,384 |
Mulgrave | 69,644 | 66,456 | 592,504 |
North Sydney | 4,712,743 | 4,943,401 | 49,678,803 |
Olympic Park | 1,133,200 | 1,324,009 | 8,431,710 |
Parramatta | 11,520,382 | 11,731,681 | 85,405,482 |
Pendle Hill | 838,524 | 783,945 | 6,719,524 |
Penrith | 1,977,601 | 2,032,887 | 15,997,851 |
Pymble | 565,451 | 515,097 | 4,776,691 |
Quakers Hill | 724,019 | 647,410 | 6,307,529 |
Redfern | 7,416,560 | 7,930,828 | 52,175,210 |
Richmond | 208,517 | 180,656 | 1,700,947 |
Riverstone | 350,433 | 316,072 | 2,119,313 |
Rooty Hill | 973,100 | 921,992 | 6,635,680 |
Roseville | 743,991 | 691,059 | 5,640,151 |
Schofields | 1,222,154 | 1,149,777 | 5,884,634 |
Seven Hills | 1,640,739 | 1,561,124 | 13,076,899 |
St Leonards | 3,647,326 | 3,676,482 | 33,327,576 |
St Marys | 1,194,566 | 1,157,804 | 9,324,686 |
Strathfield | 7,081,702 | 6,949,750 | 55,510,122 |
Toongabbie | 781,319 | 738,005 | 5,906,869 |
Town Hall | 24,367,647 | 23,587,146 | 214,217,297 |
Turramurra | 961,008 | 910,098 | 8,041,818 |
Vineyard | 44,007 | 40,434 | 254,447 |
Wahroonga | 481,071 | 453,571 | 4,007,551 |
Waitara | 750,590 | 707,851 | 6,497,020 |
Warrawee | 231,390 | 208,575 | 1,927,310 |
Waverton | 553,431 | 490,252 | 4,770,641 |
Wentworthville | 1,055,061 | 1,003,152 | 8,287,061 |
Werrington | 332,526 | 293,468 | 2,396,666 |
Westmead | 1,874,422 | 1,749,917 | 14,729,502 |
Windsor | 193,741 | 188,466 | 1,632,331 |
Wollstonecraft | 599,681 | 544,595 | 5,311,301 |
Wynyard | 15,768,605 | 16,779,981 | 138,897,375 |
1 Includes patronage from other modes.