T1 North Shore and Western Line
Train
Patronage
Stops
| Name | 2025 Entries | 2025 Exits | Entries Since 2016 |
|---|---|---|---|
| Artarmon | 1,153,446 | 1,096,832 | 13,072,024 |
| Ashfield | 3,043,072 | 3,012,298 | 31,438,145 |
| Asquith | 345,940 | 308,014 | 3,511,036 |
| Auburn | 4,178,333 | 3,963,490 | 40,760,104 |
| Berowra | 309,981 | 285,177 | 3,343,021 |
| Blacktown | 4,050,779 | 4,193,568 | 41,778,191 |
| Burwood | 5,876,606 | 6,024,543 | 52,538,091 |
| Central | 24,743,0531 | 25,591,1121 | 244,149,8071 |
| Chatswood | 9,813,4951 | 10,160,2501 | 76,952,7451 |
| Clarendon | 23,813 | 26,188 | 226,279 |
| Clyde | 264,186 | 248,769 | 2,999,249 |
| Croydon | 612,057 | 548,105 | 6,011,012 |
| Doonside | 737,261 | 654,271 | 6,817,937 |
| East Richmond | 50,960 | 62,672 | 464,516 |
| Emu Plains | 280,511 | 261,177 | 2,956,732 |
| Flemington | 1,464,297 | 1,386,831 | 13,876,394 |
| Gordon | 1,777,666 | 1,740,906 | 16,787,320 |
| Granville | 2,137,490 | 2,026,259 | 19,918,057 |
| Harris Park | 750,679 | 758,148 | 7,059,679 |
| Homebush | 1,098,413 | 1,027,189 | 9,142,215 |
| Hornsby | 3,297,410 | 3,336,922 | 31,498,946 |
| Killara | 545,207 | 517,346 | 5,252,161 |
| Kingswood | 565,105 | 525,476 | 5,481,976 |
| Lidcombe | 3,955,228 | 3,906,229 | 36,713,469 |
| Lindfield | 1,036,912 | 1,007,210 | 9,363,534 |
| Marayong | 274,369 | 248,373 | 2,619,954 |
| Milsons Point | 1,943,092 | 2,068,636 | 20,452,769 |
| Mount Colah | 157,753 | 144,075 | 1,447,311 |
| Mount Druitt | 1,604,646 | 1,581,484 | 17,280,827 |
| Mount Kuring-gai | 57,525 | 55,485 | 609,250 |
| Mulgrave | 63,670 | 61,404 | 698,724 |
| North Sydney | 2,849,286 | 3,046,157 | 54,279,741 |
| Olympic Park | 1,096,218 | 1,298,273 | 10,130,810 |
| Parramatta | 11,286,980 | 11,422,574 | 103,532,533 |
| Pendle Hill | 833,852 | 774,171 | 8,065,606 |
| Penrith | 1,939,993 | 1,982,783 | 19,111,785 |
| Pymble | 578,543 | 532,443 | 5,714,901 |
| Quakers Hill | 657,168 | 582,621 | 7,363,663 |
| Redfern | 6,782,874 | 7,283,375 | 62,988,987 |
| Richmond | 196,384 | 171,895 | 2,020,464 |
| Riverstone | 327,740 | 304,319 | 2,668,587 |
| Rooty Hill | 958,596 | 901,565 | 8,188,027 |
| Roseville | 757,221 | 722,686 | 6,867,083 |
| Schofields | 1,094,645 | 1,031,631 | 7,690,489 |
| Seven Hills | 1,547,763 | 1,467,996 | 15,573,019 |
| St Leonards | 2,806,269 | 2,814,690 | 37,932,444 |
| St Marys | 1,175,338 | 1,138,728 | 11,212,718 |
| Strathfield | 7,110,550 | 6,921,670 | 66,834,784 |
| Toongabbie | 760,965 | 716,573 | 7,136,004 |
| Town Hall | 21,069,996 | 20,060,229 | 248,004,645 |
| Turramurra | 961,576 | 904,429 | 9,592,853 |
| Vineyard | 43,149 | 39,743 | 325,809 |
| Wahroonga | 489,372 | 463,135 | 4,799,341 |
| Waitara | 777,815 | 718,201 | 7,757,703 |
| Warrawee | 238,131 | 217,721 | 2,315,683 |
| Waverton | 531,176 | 474,117 | 5,634,225 |
| Wentworthville | 1,024,917 | 977,203 | 9,933,319 |
| Werrington | 341,809 | 302,353 | 2,954,705 |
| Westmead | 1,763,103 | 1,645,506 | 17,580,479 |
| Windsor | 180,596 | 174,731 | 1,925,538 |
| Wollstonecraft | 551,796 | 506,455 | 6,208,507 |
| Wynyard | 13,091,698 | 13,847,650 | 160,045,291 |
1 Includes patronage from other modes.