T7 Olympic Park Line
Train
Patronage
Stops
Name | 2024 Entries | 2024 Exits | Entries Since 2016 |
---|---|---|---|
Blacktown | 4,493,716 | 4,625,937 | 35,288,456 |
Central | 23,775,7311 | 24,472,6241 | 203,904,4211 |
Granville | 2,100,694 | 1,970,793 | 16,543,564 |
Lidcombe | 4,114,059 | 4,025,498 | 30,532,389 |
Olympic Park | 1,133,200 | 1,324,009 | 8,431,710 |
Parramatta | 11,520,382 | 11,731,681 | 85,405,482 |
Redfern | 7,416,560 | 7,930,828 | 52,175,210 |
Seven Hills | 1,640,739 | 1,561,124 | 13,076,899 |
Strathfield | 7,081,702 | 6,949,750 | 55,510,122 |
Westmead | 1,874,422 | 1,749,917 | 14,729,502 |
1 Includes patronage from other modes.