T8 Airport and South Line
Train
Patronage
Stops
Name | 2024 Entries | 2024 Exits | Entries Since 2016 |
---|---|---|---|
Bardwell Park | 301,859 | 277,111 | 2,385,849 |
Beverly Hills | 524,386 | 470,633 | 4,353,756 |
Bexley North | 357,742 | 326,611 | 2,536,432 |
Campbelltown | 1,539,146 | 1,528,292 | 12,429,286 |
Central | 23,775,7311 | 24,472,6241 | 203,904,4211 |
Domestic | 2,676,546 | 2,362,263 | 19,173,636 |
East Hills | 230,975 | 215,779 | 1,842,825 |
Erskineville | 722,336 | 650,910 | 6,069,026 |
Glenfield | 1,490,415 | 1,403,353 | 11,635,955 |
Green Square | 3,025,071 | 2,930,605 | 23,726,341 |
Holsworthy | 786,520 | 740,562 | 6,719,570 |
Ingleburn | 818,811 | 807,967 | 6,858,071 |
International | 1,621,606 | 1,533,436 | 10,153,536 |
Kingsgrove | 574,058 | 543,327 | 4,756,958 |
Leumeah | 664,959 | 625,266 | 5,349,529 |
Macarthur | 826,912 | 805,395 | 6,275,422 |
Macquarie Fields | 245,081 | 227,891 | 2,079,941 |
Mascot | 4,677,394 | 4,702,451 | 33,317,874 |
Menangle Park | 4,243 | 4,623 | 22,618 |
Minto | 790,733 | 753,788 | 6,659,223 |
Museum | 3,017,214 | 3,312,142 | 25,080,064 |
Narwee | 483,375 | 441,829 | 3,811,455 |
Padstow | 679,573 | 629,808 | 6,533,863 |
Panania | 433,496 | 396,767 | 3,296,376 |
Redfern | 7,416,560 | 7,930,828 | 52,175,210 |
Revesby | 1,319,963 | 1,288,768 | 9,542,123 |
Riverwood | 903,479 | 852,554 | 7,989,929 |
St James | 2,210,683 | 2,415,707 | 20,706,463 |
St Peters | 870,549 | 789,153 | 7,889,909 |
Sydenham | 3,299,5911 | 3,247,8331 | 16,603,7011 |
Town Hall | 24,367,647 | 23,587,146 | 214,217,297 |
Turrella | 310,510 | 284,647 | 2,541,570 |
Wolli Creek | 2,685,857 | 2,668,117 | 20,039,447 |
Wynyard | 15,768,605 | 16,779,981 | 138,897,375 |
1 Includes patronage from other modes.