T8 Airport and South Line
Train
Patronage
Stops
| Name | 2025 Entries | 2025 Exits | Entries Since 2016 |
|---|---|---|---|
| Bardwell Park | 277,684 | 248,328 | 2,832,018 |
| Beverly Hills | 542,261 | 486,305 | 5,218,529 |
| Bexley North | 357,044 | 325,282 | 3,108,343 |
| Campbelltown | 1,564,551 | 1,552,359 | 14,941,874 |
| Central | 24,743,0531 | 25,591,1121 | 244,149,8071 |
| Domestic | 2,636,239 | 2,276,293 | 23,341,873 |
| East Hills | 234,966 | 217,313 | 2,212,194 |
| Erskineville | 645,069 | 582,032 | 7,121,326 |
| Glenfield | 1,526,015 | 1,438,439 | 14,100,786 |
| Green Square | 2,522,261 | 2,439,563 | 27,802,086 |
| Holsworthy | 758,501 | 715,341 | 7,952,235 |
| Ingleburn | 803,856 | 790,006 | 8,142,135 |
| International | 1,661,590 | 1,534,163 | 12,762,816 |
| Kingsgrove | 589,585 | 558,670 | 5,703,310 |
| Leumeah | 656,527 | 616,755 | 6,416,314 |
| Macarthur | 797,713 | 775,777 | 7,567,608 |
| Macquarie Fields | 249,909 | 232,866 | 2,477,683 |
| Mascot | 4,410,108 | 4,404,773 | 40,393,943 |
| Minto | 773,572 | 733,291 | 7,896,757 |
| Museum | 2,472,051 | 2,864,154 | 29,091,461 |
| Narwee | 489,684 | 440,775 | 4,595,013 |
| Padstow | 670,837 | 619,525 | 7,602,555 |
| Panania | 429,589 | 392,291 | 3,991,518 |
| Redfern | 6,782,874 | 7,283,375 | 62,988,987 |
| Revesby | 1,470,808 | 1,441,048 | 11,909,381 |
| Riverwood | 887,235 | 834,014 | 9,409,920 |
| St James | 1,941,824 | 2,208,825 | 23,853,358 |
| St Peters | 739,805 | 646,969 | 9,078,963 |
| Sydenham | 5,822,1521 | 5,681,6541 | 25,722,5341 |
| Tempe | 363,444 | 349,925 | 3,537,739 |
| Town Hall | 21,069,996 | 20,060,229 | 248,004,645 |
| Turrella | 280,163 | 256,639 | 2,987,508 |
| Wolli Creek | 2,533,067 | 2,539,462 | 24,035,115 |
| Wynyard | 13,091,698 | 13,847,650 | 160,045,291 |
1 Includes patronage from other modes.