T9 Northern Line
Train
Patronage
Stops
| Name | 2024 Entries | 2024 Exits | Entries Since 2016 |
|---|---|---|---|
| Artarmon | 1,207,138 | 1,138,053 | 11,227,978 |
| Asquith | 347,019 | 297,550 | 2,949,009 |
| Beecroft | 372,544 | 356,292 | 3,521,744 |
| Berowra | 302,137 | 276,629 | 2,835,967 |
| Burwood | 5,894,240 | 6,008,318 | 43,051,590 |
| Central | 23,775,7311 | 24,472,6241 | 203,904,4211 |
| Chatswood | 8,336,5851 | 8,623,5851 | 61,290,1651 |
| Cheltenham | 244,853 | 203,311 | 2,164,933 |
| Concord West | 543,086 | 507,696 | 4,489,056 |
| Denistone | 149,142 | 131,554 | 1,159,412 |
| Eastwood | 2,033,270 | 2,049,721 | 16,535,170 |
| Epping | 3,972,4461 | 3,892,4921 | 28,630,2661 |
| Gordon | 1,760,129 | 1,711,314 | 13,935,979 |
| Hornsby | 3,255,622 | 3,320,286 | 26,236,882 |
| Killara | 507,694 | 476,722 | 4,366,934 |
| Lindfield | 1,009,729 | 988,557 | 7,685,319 |
| Meadowbank | 1,399,451 | 1,269,825 | 10,066,291 |
| Milsons Point | 2,021,124 | 2,153,595 | 17,397,034 |
| Mount Colah | 154,366 | 138,733 | 1,188,786 |
| Mount Kuring-gai | 59,754 | 57,871 | 514,384 |
| Normanhurst | 304,416 | 243,681 | 2,829,996 |
| North Strathfield | 707,623 | 697,593 | 5,543,753 |
| North Sydney | 4,712,743 | 4,943,401 | 49,678,803 |
| Pennant Hills | 470,735 | 447,539 | 5,017,515 |
| Pymble | 565,451 | 515,097 | 4,776,691 |
| Redfern | 7,416,560 | 7,930,828 | 52,175,210 |
| Rhodes | 2,674,787 | 2,627,527 | 20,730,067 |
| Roseville | 743,991 | 691,059 | 5,640,151 |
| St Leonards | 3,647,326 | 3,676,482 | 33,327,576 |
| Strathfield | 7,081,702 | 6,949,750 | 55,510,122 |
| Thornleigh | 417,181 | 400,197 | 3,567,641 |
| Town Hall | 24,367,647 | 23,587,146 | 214,217,297 |
| Turramurra | 961,008 | 910,098 | 8,041,818 |
| Wahroonga | 481,071 | 453,571 | 4,007,551 |
| Waitara | 750,590 | 707,851 | 6,497,020 |
| Warrawee | 231,390 | 208,575 | 1,927,310 |
| Waverton | 553,431 | 490,252 | 4,770,641 |
| West Ryde | 1,273,052 | 1,263,446 | 9,588,562 |
| Wollstonecraft | 599,681 | 544,595 | 5,311,301 |
| Wynyard | 15,768,605 | 16,779,981 | 138,897,375 |
1 Includes patronage from other modes.