Metropolitan Train
Name | FY2022/23 Patronage | Patronage Since FY2018/19 |
---|
Aircraft | 194,950 | 303,150 |
Alamein | 78,100 | 145,700 |
Albion | 336,250 | 686,100 |
Alphington | 216,150 | 296,900 |
Altona | 226,200 | 302,850 |
Anstey | 263,200 | 468,600 |
Armadale | 370,550 | 582,450 |
Ascot Vale | 383,400 | 594,300 |
Ashburton | 168,550 | 299,050 |
Aspendale | 142,800 | 237,900 |
Auburn | 555,400 | 744,050 |
Balaclava | 726,350 | 1,114,550 |
Batman | 185,900 | 334,900 |
Baxter | 2,150 | 3,400 |
Bayswater | 329,600 | 538,050 |
Beaconsfield | 209,400 | 273,350 |
Belgrave | 197,600 | 389,750 |
Bell | 262,500 | 530,900 |
Bentleigh | 415,200 | 727,900 |
Berwick | 697,250 | 864,800 |
Bittern | 7,050 | 14,800 |
Blackburn | 777,500 | 1,484,400 |
Bonbeach | 121,600 | 205,250 |
Boronia | 355,950 | 677,500 |
Box Hill | 1,924,250 | 3,685,500 |
Brighton Beach | 386,650 | 447,600 |
Broadmeadows | 725,000 | 953,350 |
Brunswick | 234,900 | 395,250 |
Burnley | 709,000 | 865,300 |
Burwood | 194,700 | 357,550 |
Camberwell | 1,631,400 | 1,969,600 |
Canterbury | 160,850 | 374,650 |
Cardinia Road | 309,800 | 381,850 |
Carnegie | 806,150 | 991,250 |
Carrum | 281,800 | 430,400 |
Caulfield | 2,668,350 | 4,175,050 |
Chatham | 104,900 | 246,350 |
Chelsea | 316,650 | 488,600 |
Cheltenham | 450,000 | 823,400 |
Clayton | 1,209,900 | 1,612,700 |
Clifton Hill | 716,900 | 990,100 |
Coburg | 399,550 | 728,500 |
Collingwood | 413,050 | 564,450 |
Coolaroo | 189,850 | 335,750 |
Craigieburn | 1,110,800 | 1,236,250 |
Cranbourne | 787,600 | 817,750 |
Crib Point | 9,450 | 17,900 |
Croxton | 202,800 | 356,400 |
Croydon | 492,650 | 916,300 |
Dandenong | 1,738,900 | 2,165,200 |
Darebin | 95,550 | 150,400 |
Darling | 245,850 | 361,300 |
Dennis | 223,750 | 389,350 |
Diamond Creek | 99,200 | 177,250 |
Diggers Rest | 129,750 | 221,250 |
Eaglemont | 99,350 | 164,500 |
East Camberwell | 108,800 | 260,350 |
East Malvern | 320,100 | 481,150 |
East Richmond | 457,450 | 666,900 |
Edithvale | 168,750 | 303,950 |
Elsternwick | 710,350 | 971,200 |
Eltham | 316,700 | 588,850 |
Epping | 672,900 | 887,650 |
Essendon | 1,160,200 | 1,480,050 |
Fairfield | 406,550 | 616,150 |
Fawkner | 124,050 | 215,100 |
Ferntree Gully | 246,500 | 491,150 |
Flagstaff | 2,758,300 | 4,854,950 |
Flemington Bridge | 184,050 | 286,650 |
Flemington Racecourse | 129,200 | 212,350 |
Flinders Street | 18,793,400 | 28,320,650 |
Footscray | 3,957,000 | 5,332,950 |
Frankston | 1,022,400 | 1,296,500 |
Gardenvale | 356,400 | 518,050 |
Gardiner | 352,450 | 491,000 |
Ginifer | 519,400 | 831,750 |
Glen Iris | 247,850 | 330,100 |
Glen Waverley | 1,291,900 | 1,693,350 |
Glenbervie | 216,300 | 380,800 |
Glenferrie | 1,747,000 | 2,729,100 |
Glenhuntly | 319,350 | 960,500 |
Glenroy | 626,050 | 1,193,200 |
Gowrie | 201,250 | 321,300 |
Greensborough | 319,400 | 728,850 |
Hallam | 399,600 | 522,450 |
Hampton | 436,550 | 577,200 |
Hartwell | 117,950 | 214,350 |
Hastings | 13,350 | 21,900 |
Hawksburn | 340,500 | 507,600 |
Hawkstowe | 159,150 | 193,600 |
Hawthorn | 469,400 | 709,100 |
Heatherdale | 289,950 | 605,900 |
Heathmont | 137,150 | 273,900 |
Heidelberg | 605,950 | 791,600 |
Heyington | 182,150 | 218,650 |
Highett | 292,800 | 508,400 |
Holmesglen | 371,750 | 531,300 |
Hoppers Crossing | 738,900 | 1,246,950 |
Hughesdale | 444,600 | 443,900 |
Huntingdale | 1,118,800 | 1,592,900 |
Hurstbridge | 67,900 | 123,150 |
Ivanhoe | 537,800 | 781,000 |
Jacana | 176,700 | 226,800 |
Jewell | 253,550 | 422,900 |
Jolimont | 921,700 | 1,096,750 |
Jordanville | 362,950 | 498,850 |
Kananook | 155,800 | 295,900 |
Keilor Plains | 483,400 | 808,750 |
Kensington | 368,400 | 533,050 |
Keon Park | 271,900 | 396,950 |
Kooyong | 238,100 | 344,750 |
Laburnum | 208,400 | 414,700 |
Lalor | 388,600 | 605,050 |
Laverton | 817,350 | 1,196,550 |
Leawarra | 5,550 | 10,250 |
Lilydale | 390,200 | 701,900 |
Lynbrook | 331,200 | 390,350 |
Macaulay | 191,800 | 289,550 |
Macleod | 441,450 | 598,600 |
Malvern | 531,650 | 832,800 |
Mckinnon | 251,050 | 450,450 |
Melbourne Central | 8,626,300 | 15,250,700 |
Mentone | 588,750 | 892,150 |
Merinda Park | 397,700 | 306,950 |
Merlynston | 194,300 | 392,850 |
Mernda | 672,750 | 562,350 |
Merri | 121,150 | 196,550 |
Middle Brighton | 473,800 | 682,450 |
Middle Footscray | 173,550 | 279,700 |
Middle Gorge | 188,600 | 192,700 |
Mitcham | 647,850 | 1,241,550 |
Mont Albert | 92,300 | 260,850 |
Montmorency | 147,500 | 322,350 |
Moonee Ponds | 648,000 | 858,700 |
Moorabbin | 505,450 | 717,700 |
Mooroolbark | 405,950 | 722,150 |
Mordialloc | 416,750 | 755,550 |
Moreland | 278,950 | 380,850 |
Morradoo | 3,750 | 5,650 |
Mount Waverley | 606,350 | 820,100 |
Murrumbeena | 567,900 | 779,450 |
Narre Warren | 429,650 | 658,700 |
Newmarket | 496,250 | 893,850 |
Newport | 1,068,800 | 1,334,350 |
Noble Park | 816,200 | 929,900 |
North Brighton | 480,700 | 665,650 |
North Melbourne | 1,144,850 | 1,497,300 |
North Richmond | 540,950 | 929,650 |
North Williamstown | 238,350 | 364,600 |
Northcote | 239,250 | 400,750 |
Nunawading | 526,300 | 1,148,000 |
Oak Park | 368,050 | 555,500 |
Oakleigh | 1,253,850 | 1,733,100 |
Officer | 127,000 | 122,900 |
Ormond | 379,600 | 766,350 |
Pakenham | 398,000 | 489,250 |
Parkdale | 231,600 | 429,250 |
Parliament | 4,723,950 | 10,124,200 |
Pascoe Vale | 422,850 | 657,950 |
Patterson | 201,850 | 354,250 |
Prahran | 838,550 | 1,156,050 |
Preston | 398,450 | 862,550 |
Regent | 323,850 | 490,050 |
Reservoir | 691,000 | 959,050 |
Richmond | 3,105,850 | 4,227,000 |
Ringwood | 1,334,550 | 1,871,350 |
Ringwood East | 206,700 | 460,250 |
Ripponlea | 440,500 | 656,550 |
Riversdale | 169,350 | 214,700 |
Rosanna | 492,000 | 627,150 |
Roxburgh Park | 433,550 | 575,000 |
Royal Park | 241,700 | 357,050 |
Rushall | 101,600 | 158,350 |
Ruthven | 237,150 | 409,500 |
Sandown Park | 315,850 | 537,400 |
Sandringham | 731,450 | 875,550 |
Seaford | 279,000 | 374,150 |
Seaholme | 79,350 | 106,850 |
Seddon | 335,100 | 467,700 |
Showgrounds | 168,400 | 180,000 |
Somerville | 7,250 | 13,150 |
South Kensington | 283,350 | 412,850 |
South Morang | 510,050 | 886,550 |
South Yarra | 2,769,550 | 4,367,150 |
Southern Cross | 10,942,400 | 19,551,450 |
Southland | 413,400 | 557,650 |
Spotswood | 258,700 | 344,850 |
Springvale | 1,162,600 | 1,509,450 |
St Albans | 891,100 | 1,191,150 |
Stony Point | 5,500 | 5,400 |
Strathmore | 242,550 | 389,900 |
Sunbury | 581,150 | 803,350 |
Sunshine | 1,635,650 | 2,157,750 |
Surrey Hills | 175,650 | 725,200 |
Syndal | 660,100 | 898,900 |
Tecoma | 43,850 | 75,650 |
Thomastown | 571,800 | 806,600 |
Thornbury | 340,700 | 592,300 |
Toorak | 329,150 | 514,950 |
Tooronga | 415,900 | 580,300 |
Tottenham | 365,900 | 613,100 |
Tyabb | 3,400 | 5,600 |
Union | 50,850 | 50,850 |
Upfield | 225,650 | 366,300 |
Upper Ferntree Gully | 145,900 | 264,650 |
Upwey | 90,150 | 157,050 |
Victoria Park | 529,400 | 757,700 |
Watergardens | 1,029,750 | 1,689,500 |
Watsonia | 388,050 | 715,500 |
Wattle Glen | 20,800 | 48,050 |
Werribee | 941,250 | 1,211,200 |
West Footscray | 466,850 | 733,050 |
West Richmond | 372,950 | 510,950 |
Westall | 668,350 | 894,250 |
Westgarth | 182,000 | 298,000 |
Westona | 206,550 | 240,150 |
Williams Landing | 1,166,300 | 1,756,650 |
Williamstown | 120,250 | 161,900 |
Williamstown Beach | 141,650 | 202,950 |
Willison | 62,800 | 102,600 |
Windsor | 555,550 | 915,800 |
Yarraman | 210,350 | 302,050 |
Yarraville | 700,050 | 998,400 |
Regional Train
Name | FY2022/23 Patronage | Patronage Since FY2018/19 |
---|
Albury | 32,100 | 39,250 |
Ararat | 28,950 | 42,750 |
Ardeer | 53,950 | 53,500 |
Avenel | 1,100 | 1,850 |
Bacchus Marsh | 268,350 | 350,700 |
Bairnsdale | 33,050 | 58,100 |
Ballan | 65,900 | 105,500 |
Ballarat | 390,300 | 624,050 |
Beaufort | 6,000 | 9,200 |
Benalla | 19,100 | 26,700 |
Bendigo | 295,850 | 437,100 |
Birregurra | 2,100 | 3,300 |
Broadford | 39,450 | 62,600 |
Bunyip | 9,950 | 14,750 |
Camperdown | 9,600 | 14,000 |
Caroline Springs | 185,750 | 165,500 |
Castlemaine | 151,750 | 240,500 |
Chiltern | 2,600 | 3,350 |
Clarkefield | 23,200 | 45,900 |
Clunes | 1,150 | 2,200 |
Cobblebank | 178,900 | 25,450 |
Colac | 19,000 | 27,700 |
Corio | 23,050 | 28,600 |
Creswick | 750 | 1,350 |
Deer Park | 326,000 | 453,950 |
Dingee | 300 | 400 |
Donnybrook | 84,050 | 58,750 |
Drouin | 75,300 | 104,000 |
Eaglehawk | 1,750 | 2,700 |
Echuca | 9,900 | 15,300 |
Elmore | 800 | 1,200 |
Epsom | 3,400 | 8,150 |
Euroa | 4,250 | 7,050 |
Garfield | 18,150 | 24,750 |
Geelong | 675,600 | 844,050 |
Gisborne | 100,250 | 162,500 |
Goornong | 800 | 200 |
Heathcote Junction | 5,800 | 12,600 |
Huntly | 250 | 250 |
Kangaroo Flat | 46,550 | 62,250 |
Kerang | 5,100 | 7,450 |
Kilmore East | 40,300 | 76,400 |
Kyneton | 90,350 | 162,800 |
Lara | 272,200 | 383,900 |
Little River | 13,350 | 22,450 |
Longwarry | 11,600 | 14,200 |
Macedon | 30,750 | 36,700 |
Malmsbury | 13,350 | 18,150 |
Marshall | 113,100 | 219,150 |
Maryborough | 6,400 | 9,350 |
Melton | 560,150 | 827,850 |
Moe | 81,600 | 114,600 |
Mooroopna | 3,350 | 5,700 |
Morwell | 75,000 | 110,950 |
Murchison East | 6,000 | 11,350 |
Nagambie | 3,450 | 3,650 |
Nar Nar Goon | 5,300 | 9,350 |
North Geelong | 235,750 | 340,050 |
North Shore | 60,550 | 71,600 |
Pyramid | 1,800 | 2,800 |
Raywood | 300 | 300 |
Riddells Creek | 54,200 | 84,600 |
Rochester | 2,250 | 3,900 |
Rockbank | 212,850 | 41,450 |
Rosedale | 1,700 | 2,550 |
Sale | 19,050 | 33,800 |
Seymour | 98,600 | 174,050 |
Shepparton | 52,200 | 69,150 |
Sherwood Park | 1,800 | 1,900 |
South Geelong | 267,600 | 557,400 |
Southern Cross | 4,555,550 | 6,306,000 |
Springhurst | 1,100 | 1,500 |
Stratford | 2,900 | 4,550 |
Swan Hill | 27,750 | 40,300 |
Talbot | 650 | 1,000 |
Tallarook | 4,800 | 8,200 |
Tarneit | 1,159,600 | 1,350,500 |
Terang | 6,100 | 8,900 |
Trafalgar | 37,000 | 54,250 |
Traralgon | 113,700 | 153,500 |
Tynong | 5,400 | 5,500 |
Violet Town | 1,700 | 3,300 |
Wallan | 101,500 | 155,650 |
Wandong | 20,750 | 41,250 |
Wangaratta | 32,350 | 45,400 |
Warragul | 119,600 | 163,500 |
Warrnambool | 61,700 | 87,100 |
Waurn Ponds | 178,200 | 276,900 |
Wendouree | 106,000 | 158,150 |
Winchelsea | 3,550 | 5,300 |
Wodonga | 26,400 | 34,700 |
Woodend | 104,000 | 178,150 |
Wyndham Vale | 715,950 | 786,100 |
Yarragon | 11,400 | 12,450 |